
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4467 | 1139 | 2647 | 298 | 3893 | 6105839 | 4769 | 42363 | 18231 | 71487 |
| Oct 2026 | 2424 | 907 | 774 | 179 | 4720 | 5623718 | 5578 | 24012 | 28123 | 75163 |
| Sep 2026 | 2052 | 1147 | 666 | 198 | 4421 | 2650696 | 5942 | 20009 | 34415 | 61588 |
| Aug 2026 | 6658 | 1709 | 1874 | 192 | 4344 | 9329079 | 5971 | 58105 | 53002 | 206402 |
| Jul 2026 | 4226 | 850 | 786 | 167 | 3733 | 4161272 | 5197 | 24389 | 26350 | 131032 |
| Jun 2026 | 1410 | 360 | 378 | 133 | 3469 | 2128344 | 3991 | 11341 | 10801 | 42326 |
| May 2026 | 1232 | 426 | 416 | 115 | 3344 | 1778758 | 3591 | 12910 | 13215 | 38207 |
| Apr 2026 | 1488 | 439 | 424 | 111 | 3043 | 2361400 | 3341 | 12748 | 13193 | 44646 |
| Mar 2026 | 1634 | 609 | 416 | 112 | 3143 | 2337872 | 3489 | 12900 | 18894 | 50670 |
| Feb 2026 | 1766 | 457 | 445 | 112 | 2956 | 2886427 | 3158 | 12483 | 12804 | 49466 |
| Jan 2026 | 1302 | 486 | 495 | 98 | 2744 | 1860451 | 3053 | 15345 | 15087 | 40368 |
| Dec 2025 | 2019 | 554 | 722 | 107 | 3197 | 3471980 | 3321 | 22395 | 17190 | 62602 |
| Totals | 44695836 | 51401 | 269000 | 261305 | 873957 | |||||
| Generated by Webalizer Version 2.23 |